| Keyword | Avg Price | Price/Sf |
| Basement | $469,329 | $125 |
| Two Story | $423,831 | $127 |
| Pool | $403,301 | $125 |
| Single Story | $426,705 | $139 |
| Golf Course | $484,175 | $127 |
| Custom Built | $688,461 | $152 |
| Ranch | $445,373 | $129 |
| Price Reduced | $334,116 | $119 |
| Cul De Sac | $485,056 | $122 |
| Mountain View | $439,607 | $137 |
| Loft | $433,854 | $120 |
| Tennis Court | $393,638 | $116 |
| New Listings | $306,033 | $130 |
| Horse | $815,830 | $224 |
| Central Vacuum | $556,411 | $130 |
![]() |
Sean Healey |
![]() Keller Williams - The Healey Group |
| 11859 Pecos Street - Suite 200 Westminster, Colorado 80234 |
||
|
email: TheHealeyGroup@agents.househunt.com Direct: 303-929-3344 Office : 303-252-4444 |
Loading Data. Please wait.