| Keyword | Avg Price | Price/Sf |
| Basement | $527,046 | $128 |
| Two Story | $441,691 | $123 |
| Pool | $404,213 | $128 |
| Single Story | $456,623 | $151 |
| New Listings | $397,705 | $121 |
| Custom Built | $705,178 | $150 |
| Price Reduced | $358,502 | $117 |
| Mountain View | $507,713 | $136 |
| Golf Course | $475,235 | $134 |
| Cul De Sac | $525,252 | $121 |
| Loft | $450,422 | $122 |
| Ranch | $410,443 | $125 |
| Tennis Court | $394,846 | $123 |
| Horse | $869,780 | $182 |
| Central Vacuum | $667,610 | $139 |
![]() |
Sean Healey |
![]() Keller Williams - The Healey Group |
| 11859 Pecos Street - Suite 200 Westminster, Colorado 80234 |
||
|
email: TheHealeyGroup@agents.househunt.com Direct: 303-929-3344 Office : 303-252-4444 |
Loading Data. Please wait.