| Keyword | Avg Price | Price/Sf |
| Basement | $470,668 | $125 |
| Two Story | $425,061 | $127 |
| Pool | $400,423 | $124 |
| Single Story | $422,201 | $138 |
| Custom Built | $688,322 | $152 |
| Golf Course | $490,574 | $127 |
| Ranch | $436,305 | $128 |
| Price Reduced | $334,061 | $120 |
| Cul De Sac | $490,524 | $122 |
| Mountain View | $443,427 | $138 |
| Loft | $433,702 | $120 |
| Tennis Court | $396,365 | $116 |
| New Listings | $282,848 | $125 |
| Horse | $817,233 | $226 |
| Tri Level | $210,575 | $126 |
![]() |
Sean Healey |
![]() Keller Williams - The Healey Group |
| 11859 Pecos Street - Suite 200 Westminster, Colorado 80234 |
||
|
email: TheHealeyGroup@agents.househunt.com Direct: 303-929-3344 Office : 303-252-4444 |
Loading Data. Please wait.