| Keyword | Avg Price | Price/Sf |
| Basement | $527,973 | $128 |
| Two Story | $439,191 | $123 |
| Pool | $399,923 | $128 |
| Single Story | $461,143 | $153 |
| New Listings | $404,262 | $122 |
| Custom Built | $687,065 | $148 |
| Price Reduced | $352,678 | $116 |
| Mountain View | $499,075 | $134 |
| Golf Course | $467,879 | $134 |
| Cul De Sac | $516,521 | $121 |
| Loft | $447,435 | $122 |
| Tennis Court | $394,699 | $122 |
| Ranch | $449,398 | $128 |
| Horse | $869,780 | $182 |
| Central Vacuum | $732,637 | $143 |
![]() |
Sean Healey |
![]() Keller Williams - The Healey Group |
| 11859 Pecos Street - Suite 200 Westminster, Colorado 80234 |
||
|
email: TheHealeyGroup@agents.househunt.com Direct: 303-929-3344 Office : 303-252-4444 |
Loading Data. Please wait.