| Keyword | Avg Price | Price/Sf |
| Basement | $472,444 | $126 |
| Two Story | $429,106 | $126 |
| Pool | $405,492 | $126 |
| Single Story | $420,515 | $140 |
| Custom Built | $685,043 | $151 |
| Golf Course | $494,274 | $127 |
| Ranch | $436,323 | $129 |
| Cul De Sac | $476,476 | $123 |
| Mountain View | $442,157 | $140 |
| Tennis Court | $407,644 | $118 |
| Price Reduced | $317,595 | $111 |
| Loft | $434,914 | $121 |
| New Listings | $324,274 | $123 |
| Horse | $815,830 | $224 |
| Central Vacuum | $544,588 | $129 |
![]() |
Sean Healey |
![]() Keller Williams - The Healey Group |
| 11859 Pecos Street - Suite 200 Westminster, Colorado 80234 |
||
|
email: TheHealeyGroup@agents.househunt.com Direct: 303-929-3344 Office : 303-252-4444 |
Loading Data. Please wait.