| Keyword | Avg Price | Price/Sf |
| Basement | $433,961 | $146 |
| Two Story | $457,220 | $142 |
| Pool | $384,168 | $148 |
| Single Story | $345,850 | $154 |
| Mountain View | $521,438 | $170 |
| Custom Built | $434,525 | $152 |
| Cul De Sac | $424,785 | $145 |
| Golf Course | $458,848 | $144 |
| Ranch | $396,532 | $150 |
| Tennis Court | $379,270 | $148 |
| Loft | $481,888 | $141 |
| Tri Level | $262,752 | $145 |
| Horse | $460,952 | $168 |
| Gated | $792,279 | $187 |
| Waterfront | $516,773 | $162 |
![]() |
The Meadows Team |
![]() Metro Brokers Meadows Realty |
|
email: team@cohomelocator.com Direct: 720-935-7653 or 970-412-8993 |
Loading Data. Please wait.