| Keyword | Avg Price | Price/Sf |
| Basement | $426,352 | $145 |
| Two Story | $443,597 | $141 |
| Pool | $378,108 | $212 |
| Single Story | $359,792 | $237 |
| Mountain View | $523,065 | $170 |
| Cul De Sac | $447,980 | $147 |
| Custom Built | $478,972 | $148 |
| Golf Course | $384,857 | $142 |
| Ranch | $403,217 | $151 |
| Tennis Court | $371,060 | $144 |
| Loft | $467,484 | $148 |
| Horse | $473,943 | $161 |
| Tri Level | $254,993 | $728 |
| Gated | $497,001 | $168 |
| Foreclosure | $226,770 | $123 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Meadows Team |
![]() Metro Brokers Meadows Realty |
| 6160 Firestone Blvd. - #104 Firestone, Colorado 80504 |
||
|
email: team@cohomelocator.com Direct: 720-935-7653 or 970-412-8993 |
Loading Data. Please wait.