| Keyword | Avg Price | Price/Sf |
| Basement | $472,092 | $126 |
| Two Story | $426,385 | $127 |
| Pool | $404,495 | $126 |
| Single Story | $422,703 | $140 |
| Custom Built | $681,110 | $153 |
| Golf Course | $491,018 | $128 |
| Ranch | $436,712 | $129 |
| Price Reduced | $320,149 | $112 |
| Cul De Sac | $477,216 | $123 |
| Mountain View | $441,410 | $141 |
| Loft | $434,157 | $121 |
| Tennis Court | $403,683 | $118 |
| New Listings | $306,187 | $127 |
| Horse | $815,830 | $224 |
| Central Vacuum | $556,411 | $130 |
![]() |
Sean Healey |
![]() Keller Williams - The Healey Group |
| 11859 Pecos Street - Suite 200 Westminster, Colorado 80234 |
||
|
email: TheHealeyGroup@agents.househunt.com Direct: 303-929-3344 Office : 303-252-4444 |
| Search Broomfield Real Estate: | Broomfield Homes for Sale | Broomfield Foreclosures | Schools in Broomfield CO | |
| Related Searches: | Colorado Real Estate | Colorado Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.